Apartments for rent
4 to 6 Persones

  Estimated use for one week: Saturday, 5.00 p.m. to Saturday 10.00 a.m.
 
Rates
From To Week Week-end
October 4, 2008 December 20, 2008 260 150
December 20, 2008 January 3, 2009 330 150
January 3, 2009 March 28, 2009 260 150
March 28, 2009 May 30, 2009 390 150
May 30, 2009 June 27 2009 430 150
June 27 2009 July 11, 2009 460 150
July 11, 2009 August 29, 2009 490 150
August 29, 2009 October 3, 2009 390 150
October 3, 2009 December 19, 2009 260 150
December 19, 2009 January 2, 2009 330 150
 

INCLUDED IN THE PRICE : Rent for the Apartment, water- electricity (7kw/day blankets – cleaning supplies - dishe.
NOT INCLUDED IN THE PRICE : Final cleaning of the apartment at the end of stay (€ 50,-):
additional electricity cost (€ 0,15/kw) on over-consumption
Bed cover and pillow slip (€ 10 / person)
1 towel + 1 washrag (€ 5 / person)